(To make a booking please call before 7pm)
Francesca | Hallie | |
---|---|---|
Age: | 30 | 30 |
Nationality: | British | British |
Ethnicity: | White | White |
Hair Colour: | Black | Brunette |
Hair Length: | Long | Medium |
Hair Type: | Coloured | Coloured |
Eye Colour: | Hazel | Brown |
Bust: | 32E | 32E |
Bust Type: | Enhanced | Enhanced |
Height: | 5ft 8in | 5ft 5in |
Dress Size: | 10-12 | 8-10 |
Body Type: | Curvy | Curvy |
Shoe Size: | 7 | 5 |
Smoker: | No | Yes |
Tattoos: | Lightly | Heavily |
Body Piercings: | Ears Only | Yes |
30 mins | £170 |
45 mins | £250 |
1 hour | £280 |
1.5 hours | £410 |
2 hours | £530 |
3 hours | £790 |
4 hours | £1050 |
5 hours | £1310 |
All incall rates are inclusive of travel costs.
1 hour | £310 |
1.5 hours | £480 |
2 hours | £590 |
3 hours | £870 |
4 hours | £1150 |
5 hours | £1370 |
Overnight 10 hours | £2050 |
All outcall rates are inclusive of travel costs.
1.5 hours | £460 |
2 hours | £580 |
3 hours | £840 |
4 hours | £1100 |
5 hours | £1360 |
All incall rates are inclusive of travel costs.
2 hours | £650 |
3 hours | £930 |
4 hours | £1210 |
5 hours | £1430 |
Overnight 10 hours | £2110 |
All outcall rates are inclusive of travel costs.
1 hour | £300 |
1.5 hours | £430 |
2 hours | £550 |
3 hours | £810 |
4 hours | £1070 |
5 hours | £1330 |
All incall rates are inclusive of travel costs.
1 hour | £350 |
1.5 hours | £520 |
2 hours | £630 |
3 hours | £910 |
4 hours | £1190 |
5 hours | £1410 |
Overnight 10 hours | £2090 |
All outcall rates are inclusive of travel costs.
1 hour | £330 |
1.5 hours | £500 |
2 hours | £610 |
3 hours | £890 |
4 hours | £1170 |
5 hours | £1390 |
Overnight 10 hours | £2070 |
All outcall rates are inclusive of travel costs.
1 hour | £330 |
1.5 hours | £500 |
2 hours | £610 |
3 hours | £890 |
4 hours | £1170 |
5 hours | £1390 |
Overnight 10 hours | £2070 |
All outcall rates are inclusive of travel costs.
1 hour | £350 |
1.5 hours | £520 |
2 hours | £630 |
3 hours | £910 |
4 hours | £1190 |
5 hours | £1410 |
Overnight 10 hours | £2090 |
All outcall rates are inclusive of travel costs.
Francesca | Hallie | |
---|---|---|
Wed 3rd Mar: | N/A | N/A |
Thu 4th Mar: | N/A | N/A |
Fri 5th Mar: | N/A | N/A |
Sat 6th Mar: | N/A | N/A |
Sun 7th Mar: | N/A | N/A |
Mon 8th Mar: | N/A | N/A |
Tue 9th Mar: | N/A | N/A |
There are currently no reviews for Francesca & Hallie